John Mitchell
John Mitchell
Born: January 22, 1985
Oakville, ON Canada
Position: C
Height: 6'1"
Weight: 182
Shoot/Catch: Left
Career: 2008-2016
Minor league statistics
John Mitchell scored 70 goals and recorded 107 assists in his 548-game career with the Toronto Maple Leafs, New York Rangers and Colorado Avalanche. He began playing during the 2008 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Toronto Maple Leafs | 76 | 12 | 17 | 29 | 33 | -16 | 2 | 4 | 0 | 1 | 0 | 0 | 98 | 12.2 |
2009-10 | NHL | Toronto Maple Leafs | 60 | 6 | 17 | 23 | 31 | -7 | 1 | 2 | 0 | 2 | 1 | 0 | 90 | 6.7 |
2010-11 | NHL | Toronto Maple Leafs | 23 | 2 | 1 | 3 | 12 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 |
2011-12 | NHL | New York Rangers | 63 | 5 | 11 | 16 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 7.8 |
2012-13 | NHL | Colorado Avalanche | 47 | 10 | 10 | 20 | 18 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 72 | 13.9 |
2013-14 | NHL | Colorado Avalanche | 75 | 11 | 21 | 32 | 36 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 107 | 10.3 |
2014-15 | NHL | Colorado Avalanche | 68 | 11 | 15 | 26 | 32 | -9 | 3 | 1 | 1 | 0 | 1 | 0 | 105 | 10.5 |
2015-16 | NHL | Colorado Avalanche | 71 | 10 | 11 | 21 | 52 | -7 | 0 | 1 | 0 | 0 | 3 | 0 | 101 | 9.9 |
2016-17 | NHL | Colorado Avalanche | 65 | 3 | 4 | 7 | 45 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 5.3 |
Totals | 548 | 70 | 107 | 177 | 267 | -30 | 11 | 12 | 1 | 4 | 10 | 0 | 722 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | New York Rangers | 18 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 18 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 |